When it comes to owning a pet, this can be a completely new set of outgoings per year and per month, but it is important to remember that the benefits of pet ownership can far outweigh the costs for many people.
If you have decided that pet ownership is right for you – welcome to new pet ownership! Now is the time to find your local vet in Hertfordshire.
Here at Chess Vets, we offer a range of veterinary services for pets of all sizes, breeds and ages, helping you to ensure that your pet’s health remains good throughout their lives. Our services include:
- Neutering
- Microchipping
- Dental Care
- Vaccinations
- Flea & Worm Treatment
- Pet Health for Life Plans
- Annual Health Checks and more…
Why not take a look at our services online today or book an appointment at your convenience.
Not registered with us yet?
Register your pet today online!
Our Prices and Offers
If your pet is staying with us for hospitalisation, surgery or further investigations and if the costs are estimated to exceed £500, you will be asked to pay a deposit. You will be requested to pay a 50% deposit for the upper limit of the estimate that you have been given.
The balance of payment will be required at the point of discharge. Please note that the costs given are estimates and are not exact quotes for treatment.
If you have any questions, please speak to a member of the team.
Routine Neuters are excluded from the deposits
Each of our services can be priced individually as a standard price; alternatively, some treatments and services are included in our Pet Health for Life plans.
| Consultation and Preventative Care | Prices | Pet Health for Life** | Pet Health for Life PLUS*** |
|---|---|---|---|
| Consult Vet (regular opening times) | £62 | Two included per plan year | Unlimited |
| Follow-up consult (regular hours) | £54 | ||
| Consult Nurse (regular opening times) | £39 | Two included per plan year | Unlimited |
| Microchip | £31 | Included | |
| Nail Clip | £34 | Included | |
| Anal Gland Expression | £35 | Included | |
| Animal Health Certificate | £349 | - | |
| Dog Annual Health Check & Vaccination Consultation | £84 | Included | |
| Dog Health Check & Vaccination Course | £100 | ||
| Puppy Health Check & Vaccination Course | £100 | ||
| Kennel Cough - Nasal (with other vaccinations) | £45 | Included | |
| Kennel Cough - Oral or Injectable (with other vaccinations) | £48 | ||
| Kennel Cough & Healthcheck - Nasal (by itself) | £65 | ||
| Kennel Cough & Healthcheck - Injectable or Oral (by itself) | £74 | ||
| Cat Annual Health Check & Vaccination Consultation | £84 | Included | |
| Cat Health Check & Vaccination Course | £100 | ||
| Kitten Health Check & Vaccination Course | £100 | ||
| Prescriptions, dispensing and administration | |||
| Written Prescription Fee | £21 | - | |
| Fee for additional items prescribed in same consultation | £12.50 | - | |
| Dispensing Fee | £10 | - | |
| Medicine administration fee - injection to the skin or muscle | £18 | - | |
| Insurance administration fees | £11 | - | |
| Surgeries and Treatments | |||
| Dental Assessment - Cat | £340 | - | |
| Dental Assessment - Dog | £415 | - | |
| Castration - Dog <20kg | £275 | £248 | |
| Castration - Dog 20-40kg | £308 | £277 | |
| Castration - Dog >40kg | £353 | £318 | |
| Castration - Cat | £127 | £114 | |
| Spay Dog < 20kg | £376 | £338 | |
| Spay Dog 20 - 40kg | £381 | £343 | |
| Spay Dog > 40kg | £444 | £400 | |
| Spay Cat | £164 | £148 | |
| General Anaesthesia Dog < 60 Mins | £340 | - | |
| General Anaesthesia Cat < 60 Mins | £245 | - | |
| Sedation Dog | £190 | - | |
| Sedation Cat | £175 | - | |
| Diagnostics and Laboratory Tests (Including Interpretation) | |||
| X-Ray Initial Series (First Body Area) | £371 | - | |
| Ultrasound (abdominal) | £300 | - | |
| Ultrasound (echocardiogram) | £411 | - | |
| Cytology test (ear swab) | £48 | - | |
| Cytology (fine needle aspiration) | £45 | - | |
| Basic Urine Screen | £32.50 | - | |
| Pre-surgical/pre-anaesthetic blood tests | £45 | - | |
| End-of-Life care | |||
| Euthanasia Dog | £215 | - | |
| Euthanasia Cat | £200 | - | |
| Communal Cremation Small Dog (<8kg) | £60 | - | |
| Communal Cremation Medium Dog (8.1 - 25kg) | £60 | - | |
| Communal Cremation Large Dog (25.1 - 40kg) | £60 | - | |
| Communal Cremation XL Dog (40.1 - 55kg) | £75 | - | |
| Communal Cremation Giant Dog (55kg+) | £85 | - | |
| Communal Cremation Cat/Rabbit | £37.50 | - | |
| Communal Cremation - Small Pet | £30 | - | |
| Individual Cremation Small Dog (<8kg) * Prices start from | £216.88 | - | |
| Individual Cremation Medium Dog (8.1 - 25kg) * Prices start from | £250.87 | - | |
| Individual Cremation Large Dog (25.1 - 40kg) * Prices start from | £289.84 | - | |
| Individual Cremation XL Dog (40.1kg) * Prices start from | £357.82 | - | |
| Individual Cremation Cat * Prices start from | £190.10 | - | |
| Individual Cremation - Small Pet * Prices start from | £169.50 | - | |
All prices are inclusive of VAT
Terms & Conditions apply
* Euthanasia is a service offered to clients when it is time to say goodbye to a pet.
** PH4L Terms of Service apply.
*** PH4L Plus Terms of Service apply.
For more information on our services or to enquire about our standard prices, please do not hesitate to get in touch with Chess Vets. Our team are on hand to help provide you with all necessary information regarding each treatment, pricing and more.
Fees for our nurse clinics
| Nurse Clinic Service | Price |
|---|---|
| Post operative checks | £0 |
| Nail clips | £30.00 |
| De-matts (Clipping away matted fur only) | £21.00 |
| Medicine administrations. Flea and worming treatment applications, administering eye/ear drops for your pet | £11.00 |
| General health checks – we will advise clients to book in with a vet if the nurse finds anything needing further investigation or diagnosis | £33.50 with Nurse and £62 with Vet |
| Blood pressure checks | £43.14 |
| Blood sampling | Included in cost of test |
| FNA (fine needle aspirate) sampling for cytology tests | Included in cost of test |
| Anal gland emptying | £34.00 |
| Microchipping | £31.00 |
| Weight clinics | £0 |
| Behaviour clinics | n/a |
| Senior Pet Clinic | £25.94 |
| New Puppy and Kitten Checks | £0 with Nurse |
| Dental check ups | £33.50 with Nurse and £62 with Vet |
| Ear cleaning clinics (This would be for conscious ear cleaning for patients with chronic ear disease that require ongoing cleaning as part of their maintenance regimen.) | £23.00 |
Book an appointment using our online booking service below:
Spread the Cost of Your Pet’s Healthcare with Pet Health for Life
Ensuring that your pet receives the best care throughout their lives is important to every pet owner. Why not consider our Pet Health for Life plans for both cats and dogs today. These plans are the perfect solution for spreading the cost of your pet’s healthcare throughout the year, giving your pet the best protection and preventative healthcare.
When you sign your pet up to our Pet Health for Life plan, they will benefit from a range of treatments and services here at Chess Vets.
|
Pet Health for Life |
Price (Per Month) |
Price (Per Year) |
|---|---|---|
|
Cat PH4L Plan |
£18 |
£216 |
|
Dog PH4L Plan (Under 25kg) |
£20 |
£240 |
|
Dog PH4L Plan (Over 25kg) |
£26 |
£312 |
Why not find out more about our plans and sign your pet up to a Pet Health for Life plan today. Alternatively, book an appointment to find out more.
Please Note: Pet Health for Life is not Pet Insurance
It is important to note that Pet Health for Life plans are not Pet Insurance plans. We recommend that you take out Pet Insurance alongside your Pet Health for Life plan to ensure that your pet is fully covered.
Please note from 1 February there will be a £10 charge per insurance claim/condition.
Planning Your Vet Costs – Invest in Your Pet’s Health
With a lot to take into consideration, we understand that your decision regarding pet ownership may take some time; however Chess Vets are here to help you!
We aim to provide the best treatments and services for you pet at an affordable price. Our Pet Health for Life plans can aid in spreading the cost of preventative healthcare evenly throughout the year, ensuring your pet is well looked after and receives the best treatment when needed.
If you are new to pet ownership, why not register your pet with us online today. Once you have registered, you can book a consultation with a member of our team.
As a Silver level Cat Friendly Clinic, we provide a calm and quiet environment for your cat or kitten when they come into our practice. Our aim is to reduce the anxiety and stress that this can cause for your cat at every possible stage of their visit.
We look forward to meeting both you and your pet at Chess Vets in Hertfordshire soon!
What is the cost of pet care?
Over the course of a pet’s lifetime, for both cats a dogs, pet ownership can cost on average between £16,000 and £33,000!. This cost is very dependent upon the type of pet that you have, but you must be sure to have everything covered in order to ensure you pet has the best throughout their life and you avoid any unexpected bills.
Some of the things to consider include:
- Pet Insurance
- A Pet Health for Life Plan
- The cost of emergency vet bills
- Animal Health Certificates
- End of Life costs
The list of costs to consider can be extensive for pets with costs at every turn, but with the right health plan and insurance in place, this can help spread the cost of your pet’s healthcare.






Follow us: